Semantic Segmentation On Flair French Land
Metrics
mIoU
Results
Performance results of various models on this benchmark
Model Name | mIoU | Paper Title | Repository |
---|---|---|---|
LF-DLM | 63.1 | Deep Multimodal Fusion for Semantic Segmentation of Remote Sensing Earth Observation Data | - |
Ensemble-04 MiT-0 MiT-1 RNX-1 RNX-2 | 64.1 | Modernized Training of U-Net for Aerial Semantic Segmentation | |
U-Net baseline | 0.557 | FLAIR #1: semantic segmentation and domain adaptation dataset | |
U-T&T | 58.6 | FLAIR: a Country-Scale Land Cover Semantic Segmentation Dataset From Multi-Source Optical Imagery | |
U-Net | 54.7 | FLAIR: a Country-Scale Land Cover Semantic Segmentation Dataset From Multi-Source Optical Imagery |
0 of 5 row(s) selected.