Semantic Segmentation On Kitti Semantic
Metrics
Mean IoU (class)
Results
Performance results of various models on this benchmark
Model Name | Mean IoU (class) | Paper Title | Repository |
---|---|---|---|
RPVNet [xu2021rpvnet] | 80.7 | Spherical Transformer for LiDAR-based 3D Recognition | |
SegStereo | 59.10 | SegStereo: Exploiting Semantic Information for Disparity Estimation | - |
APMoE_seg | 47.96 | Pixel-wise Attentional Gating for Parsimonious Pixel Labeling | |
AHiSS | 61.24 | Training of Convolutional Networks on Multiple Heterogeneous Datasets for Street Scene Semantic Segmentation | |
DeepLabV3Plus + SDCNetAug | 72.83 | Improving Semantic Segmentation via Video Propagation and Label Relaxation | |
SIW | 68.9 | Scaling up Multi-domain Semantic Segmentation with Sentence Embeddings | - |
MapillaryAI | 69.56 | In-Place Activated BatchNorm for Memory-Optimized Training of DNNs |
0 of 7 row(s) selected.