Semantic Segmentation On Vdd
Metrics
mIoU
Results
Performance results of various models on this benchmark
Model Name | mIoU | Paper Title | Repository |
---|---|---|---|
Segformer-B0 | 75.37 | VDD: Varied Drone Dataset for Semantic Segmentation | - |
Mask2Former(Swin-T) | 77.85 | VDD: Varied Drone Dataset for Semantic Segmentation | - |
UperNet(Swin-L) | 85.63 | VDD: Varied Drone Dataset for Semantic Segmentation | - |
UperNet(Swin-T) | 84.73 | VDD: Varied Drone Dataset for Semantic Segmentation | - |
Segformer-B5 | 82.11 | VDD: Varied Drone Dataset for Semantic Segmentation | - |
Mask2Former(ResNet-50) | 83.21 | VDD: Varied Drone Dataset for Semantic Segmentation | - |
Segformer-B2 | 85.75 | VDD: Varied Drone Dataset for Semantic Segmentation | - |
0 of 7 row(s) selected.