Speech Enhancement On Interspeech 2020 Deep
Metrics
PESQ-NB
Results
Performance results of various models on this benchmark
Model Name | PESQ-NB | Paper Title | Repository |
|---|---|---|---|
| DCCRN-M | 3.15 | Monaural Speech Enhancement with Complex Convolutional Block Attention Module and Joint Time Frequency Losses | |
| DCCRN | 3.04 | Monaural Speech Enhancement with Complex Convolutional Block Attention Module and Joint Time Frequency Losses | |
| ZipEnhancer (M) | 4.08 | - | - |
| DCCRN-MC | 3.21 | Monaural Speech Enhancement with Complex Convolutional Block Attention Module and Joint Time Frequency Losses | |
| RNN-Modulation | - | A Modulation-Domain Loss for Neural-Network-based Real-time Speech Enhancement |
0 of 5 row(s) selected.