Command Palette
Search for a command to run...
Text Detection On Urdudoc
Metrics
Precision
Recall
Results
Performance results of various models on this benchmark
| Paper Title | Repository | |||
|---|---|---|---|---|
| ContourNet [69] | 86.99 | 88.68 | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents | |
| DRRG [72] | 83.87 | 84.72 | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents | |
| PSENet [67] | 78.11 | 77.91 | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents | |
| EAST [75] | 71.48 | 72.56 | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents | |
| EAST | 70.43 | - | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents |
0 of 5 row(s) selected.