Text Generation On Redial
Metrics
Distinct-2
Distinct-3
Distinct-4
Results
Performance results of various models on this benchmark
Model Name | Distinct-2 | Distinct-3 | Distinct-4 | Paper Title | Repository |
---|---|---|---|---|---|
C2CRS | 0.189 | 0.334 | 0.424 | C2-CRS: Coarse-to-Fine Contrastive Learning for Conversational Recommender System | |
CRFR | 0.345 | 0.516 | 0.639 | CRFR: Improving Conversational Recommender Systems via Flexible Fragments Reasoning on Knowledge Graphs | - |
KGSF | 0.289 | 0.434 | 0.519 | Improving Conversational Recommender Systems via Knowledge Graph based Semantic Fusion | |
KBRD | - | 0.3 | 0.45 | Towards Knowledge-Based Recommender Dialog System | |
UniCRS | 0.492 | 0.648 | 0.832 | Towards Unified Conversational Recommender Systems via Knowledge-Enhanced Prompt Learning |
0 of 5 row(s) selected.