Time Series Classification On Auslan
Metrics
Accuracy
NLL
Results
Performance results of various models on this benchmark
Model Name | Accuracy | NLL | Paper Title | Repository |
---|---|---|---|---|
GP-Sig-GRU | 0.978 | 0.123 | - | - |
FCN-SNLST | 0.993 | - | - | - |
GP-KConv1D | 0.784 | 1.900 | - | - |
MALSTM-FCN | 0.96 | - | - | - |
GP-Sig | 0.925 | 0.550 | - | - |
SNLST | 0.969 | - | - | - |
GP-LSTM | 0.880 | 0.650 | - | - |
GP-Sig-LSTM | 0.983 | 0.106 | - | - |
GP-GRU | 0.949 | 0.248 | - | - |
0 of 9 row(s) selected.