Video Instance Segmentation On Bdd100K Val
Metrics
mMOTSA
Results
Performance results of various models on this benchmark
Model Name | mMOTSA | Paper Title | Repository |
---|---|---|---|
QDTrack-mots-fix | 23.5 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
QDTrack-mots | 22.5 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
STEm-Seg | 12.2 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
MaskTrackRCNN | 12.3 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
SortIoU | 10.3 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
PCAN | 27.4 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | - |
0 of 6 row(s) selected.