Command Palette
Search for a command to run...
Joint 3D Proposal Generation and Object Detection from View Aggregation
Jason Ku; Melissa Mozifian; Jungwook Lee; Ali Harakeh; Steven Waslander

Abstract
We present AVOD, an Aggregate View Object Detection network for autonomous driving scenarios. The proposed neural network architecture uses LIDAR point clouds and RGB images to generate features that are shared by two subnetworks: a region proposal network (RPN) and a second stage detector network. The proposed RPN uses a novel architecture capable of performing multimodal feature fusion on high resolution feature maps to generate reliable 3D object proposals for multiple object classes in road scenes. Using these proposals, the second stage detection network performs accurate oriented 3D bounding box regression and category classification to predict the extents, orientation, and classification of objects in 3D space. Our proposed architecture is shown to produce state of the art results on the KITTI 3D object detection benchmark while running in real time with a low memory footprint, making it a suitable candidate for deployment on autonomous vehicles. Code is at: https://github.com/kujason/avod
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| 3d-object-detection-on-kitti-cars-easy | AVOD + Feature Pyramid | AP: 81.94% |
| 3d-object-detection-on-kitti-cars-hard | AVOD + Feature Pyramid | AP: 66.38% |
| 3d-object-detection-on-kitti-cyclists | AVOD + Feature Pyramid | AP: 52.18% |
| 3d-object-detection-on-kitti-cyclists-easy | AVOD + Feature Pyramid | AP: 64.0% |
| 3d-object-detection-on-kitti-cyclists-hard | AVOD + Feature Pyramid | AP: 46.61% |
| 3d-object-detection-on-kitti-pedestrians | AVOD + Feature Pyramid | AP: 42.81% |
| 3d-object-detection-on-kitti-pedestrians-easy | AVOD + Feature Pyramid | AP: 50.8% |
| 3d-object-detection-on-kitti-pedestrians-hard | AVOD + Feature Pyramid | AP: 40.88% |
| birds-eye-view-object-detection-on-kitti | AVOD-FPN | AP: 57.48% |
| birds-eye-view-object-detection-on-kitti-1 | AVOD-FPN | AP: 51.05% |
| birds-eye-view-object-detection-on-kitti-cars | AVOD-FPN | AP: 83.79% |
| birds-eye-view-object-detection-on-kitti-cars-4 | AVOD-FPN | AP: 88.53 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.