Command Palette
Search for a command to run...
Owen Mayer; Matthew C. Stamm

Abstract
In this paper we introduce a new digital image forensics approach called forensic similarity, which determines whether two image patches contain the same forensic trace or different forensic traces. One benefit of this approach is that prior knowledge, e.g. training samples, of a forensic trace are not required to make a forensic similarity decision on it in the future. To do this, we propose a two part deep-learning system composed of a CNN-based feature extractor and a three-layer neural network, called the similarity network. This system maps pairs of image patches to a score indicating whether they contain the same or different forensic traces. We evaluated system accuracy of determining whether two image patches were 1) captured by the same or different camera model, 2) manipulated by the same or different editing operation, and 3) manipulated by the same or different manipulation parameter, given a particular editing operation. Experiments demonstrate applicability to a variety of forensic traces, and importantly show efficacy on "unknown" forensic traces that were not used to train the system. Experiments also show that the proposed system significantly improves upon prior art, reducing error rates by more than half. Furthermore, we demonstrated the utility of the forensic similarity approach in two practical applications: forgery detection and localization, and database consistency verification.
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| image-manipulation-detection-on-casia-osn | ForSim | AUC: 0.537 F-score: 0.157 Intersection over Union: 0.094 |
| image-manipulation-detection-on-casia-osn-1 | ForSim | AUC: 0.532 Intersection over Union: 0.153 f-Score: 0.091 |
| image-manipulation-detection-on-casia-osn-2 | ForSim | AUC: 0.525 Intersection over Union: 0.091 f-Score: 0.151 |
| image-manipulation-detection-on-casia-osn-3 | ForSim | AUC: 0.542 Intersection over Union: 0.100 f-Score: 0.165 |
| image-manipulation-detection-on-columbia-osn | ForSim | AUC: 0.607 Intersection over Union: 0.304 f-Score: 0.450 |
| image-manipulation-detection-on-columbia-osn-1 | ForSim | AUC: 0.650 Intersection over Union: 0.354 f-Score: 0.496 |
| image-manipulation-detection-on-columbia-osn-2 | ForSim | AUC: 0.595 Intersection over Union: 0.294 f-Score: 0.436 |
| image-manipulation-detection-on-columbia-osn-3 | ForSim | AUC: 0.610 Intersection over Union: 0.312 f-Score: 0.453 |
| image-manipulation-detection-on-dso-osn | ForSim | AUC: 0.689 Intersection over Union: 0.238 f-Score: 0.356 |
| image-manipulation-detection-on-dso-osn-1 | ForSim | AUC: 0.564 Intersection over Union: 0.147 f-Score: 0.247 |
| image-manipulation-detection-on-dso-osn-2 | ForSim | AUC: 0.542 Intersection over Union: 0.139 f-Score: 0.233 |
| image-manipulation-detection-on-dso-osn-3 | ForSim | AUC: 0.568 Intersection over Union: 0.165 f-Score: 0.260 |
| image-manipulation-detection-on-nist-osn | ForSim | AUC: 0.580 Intersection over Union: 0.085 f-Score: 0.140 |
| image-manipulation-detection-on-nist-osn-1 | ForSim | AUC: 0.581 Intersection over Union: 0.082 f-Score: 0.136 |
| image-manipulation-detection-on-nist-osn-2 | ForSim | AUC: 0.586 Intersection over Union: 0.082 f-Score: 0.137 |
| image-manipulation-detection-on-nist-osn-3 | ForSim | AUC: 0.581 Intersection over Union: 0.094 f-Score: 0.150 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.