Command Palette
Search for a command to run...
Longguang Wang Yulan Guo Li Liu Zaiping Lin Xinpu Deng Wei An

Abstract
Video super-resolution (SR) aims at generating a sequence of high-resolution (HR) frames with plausible and temporally consistent details from their low-resolution (LR) counterparts. The key challenge for video SR lies in the effective exploitation of temporal dependency between consecutive frames. Existing deep learning based methods commonly estimate optical flows between LR frames to provide temporal dependency. However, the resolution conflict between LR optical flows and HR outputs hinders the recovery of fine details. In this paper, we propose an end-to-end video SR network to super-resolve both optical flows and images. Optical flow SR from LR frames provides accurate temporal dependency and ultimately improves video SR performance. Specifically, we first propose an optical flow reconstruction network (OFRnet) to infer HR optical flows in a coarse-to-fine manner. Then, motion compensation is performed using HR optical flows to encode temporal dependency. Finally, compensated LR inputs are fed to a super-resolution network (SRnet) to generate SR results. Extensive experiments have been conducted to demonstrate the effectiveness of HR optical flows for SR performance improvement. Comparative results on the Vid4 and DAVIS-10 datasets show that our network achieves the state-of-the-art performance.
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| video-super-resolution-on-msu-super-1 | SOF-VSR-BD + uavs3e | BSQ-rate over ERQA: 11.458 BSQ-rate over LPIPS: 4.007 BSQ-rate over MS-SSIM: 3.566 BSQ-rate over PSNR: 8.658 BSQ-rate over VMAF: 6.596 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BD + aomenc | BSQ-rate over ERQA: 15.11 BSQ-rate over LPIPS: 4.034 BSQ-rate over MS-SSIM: 7.546 BSQ-rate over PSNR: 13.076 BSQ-rate over VMAF: 7.464 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BD + x265 | BSQ-rate over ERQA: 13.098 BSQ-rate over LPIPS: 13.141 BSQ-rate over MS-SSIM: 1.825 BSQ-rate over PSNR: 3.274 BSQ-rate over VMAF: 4.346 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BI + aomenc | BSQ-rate over ERQA: 12.808 BSQ-rate over LPIPS: 4.82 BSQ-rate over MS-SSIM: 6.833 BSQ-rate over PSNR: 11.314 BSQ-rate over Subjective Score: 2.84 BSQ-rate over VMAF: 5.398 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BD + vvenc | BSQ-rate over ERQA: 15.958 BSQ-rate over LPIPS: 13.494 BSQ-rate over MS-SSIM: 2.112 BSQ-rate over PSNR: 8.027 BSQ-rate over VMAF: 6.41 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BI + uavs3e | BSQ-rate over ERQA: 5.299 BSQ-rate over LPIPS: 4.23 BSQ-rate over MS-SSIM: 6.82 BSQ-rate over PSNR: 10.917 BSQ-rate over Subjective Score: 3.196 BSQ-rate over VMAF: 5.361 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BI + x265 | BSQ-rate over ERQA: 18.545 BSQ-rate over LPIPS: 11.236 BSQ-rate over MS-SSIM: 4.558 BSQ-rate over PSNR: 9.07 BSQ-rate over Subjective Score: 2.244 BSQ-rate over VMAF: 3.565 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BD + x264 | BSQ-rate over ERQA: 1.544 BSQ-rate over LPIPS: 1.262 BSQ-rate over MS-SSIM: 0.843 BSQ-rate over PSNR: 2.763 BSQ-rate over VMAF: 1.213 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BI + x264 | BSQ-rate over ERQA: 4.981 BSQ-rate over LPIPS: 1.26 BSQ-rate over MS-SSIM: 0.764 BSQ-rate over PSNR: 6.058 BSQ-rate over Subjective Score: 1.273 BSQ-rate over VMAF: 1.083 |
| video-super-resolution-on-msu-super-1 | SOF-VSR-BI + vvenc | BSQ-rate over ERQA: 18.844 BSQ-rate over LPIPS: 11.273 BSQ-rate over MS-SSIM: 4.882 BSQ-rate over PSNR: 9.245 BSQ-rate over Subjective Score: 2.822 BSQ-rate over VMAF: 4.527 |
| video-super-resolution-on-msu-video-upscalers | SOF-VSR | PSNR: 27.14 SSIM: 0.937 VMAF: 56.45 |
| video-super-resolution-on-msu-vsr-benchmark | SOF-VSR-BI | 1 - LPIPS: 0.904 ERQAv1.0: 0.66 FPS: 0.571 PSNR: 29.381 QRCRv1.0: 0.557 SSIM: 0.872 Subjective score: 4.805 |
| video-super-resolution-on-msu-vsr-benchmark | SOF-VSR-BD | 1 - LPIPS: 0.895 ERQAv1.0: 0.647 FPS: 0.699 PSNR: 25.986 QRCRv1.0: 0.557 SSIM: 0.831 Subjective score: 4.863 |
| video-super-resolution-on-vid4-4x-upscaling | SOF-VSR | PSNR: 26 SSIM: 0.772 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.