Command Palette
Search for a command to run...
MobileVOS: Real-Time Video Object Segmentation Contrastive Learning meets Knowledge Distillation
Roy Miles; Mehmet Kerim Yucel; Bruno Manganelli; Albert Saa-Garriga

Abstract
This paper tackles the problem of semi-supervised video object segmentation on resource-constrained devices, such as mobile phones. We formulate this problem as a distillation task, whereby we demonstrate that small space-time-memory networks with finite memory can achieve competitive results with state of the art, but at a fraction of the computational cost (32 milliseconds per frame on a Samsung Galaxy S22). Specifically, we provide a theoretically grounded framework that unifies knowledge distillation with supervised contrastive representation learning. These models are able to jointly benefit from both pixel-wise contrastive learning and distillation from a pre-trained teacher. We validate this loss by achieving competitive J&F to state of the art on both the standard DAVIS and YouTube benchmarks, despite running up to 5x faster, and with 32x fewer parameters.
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| video-object-segmentation-on-davis-2016 | MobileVOS (val) | F-Score: 92.6 Ju0026F: 91.4 Jaccard (Mean): 90.3 |
| video-object-segmentation-on-youtube-vos-2019-2 | MobileVOS | F-Measure (Seen): 87.7 F-Measure (Unseen): 85.3 Jaccard (Seen): 83.2 Jaccard (Unseen): 76.9 Mean Jaccard u0026 F-Measure: 83.3 |
| visual-object-tracking-on-davis-2016 | MobileVOS | F-measure (Mean): 91.6 Ju0026F: 90.6 Jaccard (Mean): 89.7 Speed (FPS): 100.1 |
| visual-object-tracking-on-davis-2016 | MobileVOS (BL30K) | F-measure (Mean): 92.6 Ju0026F: 91.4 Jaccard (Mean): 90.3 Speed (FPS): 100.1 |
| visual-object-tracking-on-davis-2017 | MobileVOS (BL30K) | F-measure (Mean): 88.9 Ju0026F: 82.3 Params(M): 8.1 Speed (FPS): 90.6 |
| visual-object-tracking-on-davis-2017 | MobileVOS | F-measure (Mean): 87.1 Ju0026F: 80.2 Params(M): 8.1 Speed (FPS): 90.6 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.