Command Palette
Search for a command to run...
5 months ago
The largest EEG-based BCI reproducibility study for open science: the MOABB benchmark
Sylvain Chevallier Igor Carrara Bruno Aristimunha Pierre Guetschel Sara Sedlar Bruna Lopes Sebastien Velut Salim Khazem Thomas Moreau

Abstract
Code Repositories
NeuroTechX/moabb
Official
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| within-session-erp-on-bnci2014-008-moabb | ERPCov + MDM | AUC-ROC: 74.298471 CO2 Emission (g): 0.0120071045 training time (s): 2.4383516875 |
| within-session-erp-on-bnci2014-008-moabb | XDAWN + LDA | AUC-ROC: 82.244593125 CO2 Emission (g): 0.0257013525 training time (s): 5.2152112625000004 |
| within-session-erp-on-bnci2014-008-moabb | EEGNeX | AUC-ROC: 83.856046375 training time (s): 47.301771625 |
| within-session-erp-on-bnci2014-008-moabb | XDAWNCov + TS + SVM | AUC-ROC: 85.609029625 CO2 Emission (g): 0.035406213775 training time (s): 8.160695075 |
| within-session-erp-on-bnci2014-008-moabb | EEGNet-8,2 | AUC-ROC: 85.91137825 training time (s): 31.55059125 |
| within-session-erp-on-bnci2014-008-moabb | EEGITNet | AUC-ROC: 85.99520425 training time (s): 48.9808785 |
| within-session-erp-on-bnci2014-008-moabb | ShallowConvNet | AUC-ROC: 81.07391687500001 training time (s): 27.2347555 |
| within-session-erp-on-bnci2014-008-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 75.424771125 CO2 Emission (g): 0.009542170825 training time (s): 1.014923625 |
| within-session-erp-on-bnci2014-008-moabb | XDAWNCov + MDM | AUC-ROC: 77.619541 CO2 Emission (g): 0.0075848861750000005 training time (s): 1.5414688625 |
| within-session-erp-on-bnci2014-009-moabb | EEGNet-8,2 | AUC-ROC: 91.3685305 training time (s): 11.758606149999999 |
| within-session-erp-on-bnci2014-009-moabb | XDAWNCov + TS + SVM | AUC-ROC: 93.42633376666666 CO2 Emission (g): 0.0059379570460000005 training time (s): 1.2433190566666668 |
| within-session-erp-on-bnci2014-009-moabb | EEGITNet | AUC-ROC: 92.20581209999999 training time (s): 14.687204666666666 |
| within-session-erp-on-bnci2014-009-moabb | XDAWN + LDA | AUC-ROC: 64.0324565 CO2 Emission (g): 0.001991239006666667 training time (s): 0.4082341586666667 |
| within-session-erp-on-bnci2014-009-moabb | XDAWNCov + MDM | AUC-ROC: 92.0386331 CO2 Emission (g): 0.00151833076 training time (s): 0.31271911366666666 |
| within-session-erp-on-bnci2014-009-moabb | ShallowConvNet | AUC-ROC: 85.12375750000001 training time (s): 10.642818243333332 |
| within-session-erp-on-bnci2014-009-moabb | ERPCov + MDM | AUC-ROC: 81.155062 CO2 Emission (g): 0.00581838295 training time (s): 1.1838480853333333 |
| within-session-erp-on-bnci2014-009-moabb | EEGNeX | AUC-ROC: 90.57953203333334 training time (s): 14.724422183333333 |
| within-session-erp-on-bnci2014-009-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 84.51730606666668 CO2 Emission (g): 0.0025560880933333334 training time (s): 0.27403514700000003 |
| within-session-erp-on-bnci2015-003-moabb | EEGNet-8,2 | AUC-ROC: 81.1056664 training time (s): 21.2605219 |
| within-session-erp-on-bnci2015-003-moabb | EEGNeX | AUC-ROC: 77.73544530000001 training time (s): 27.2078305 |
| within-session-erp-on-bnci2015-003-moabb | ERPCov + MDM | AUC-ROC: 76.7858569 CO2 Emission (g): 0.007065287250000001 training time (s): 1.437615323 |
| within-session-erp-on-bnci2015-003-moabb | EEGITNet | AUC-ROC: 81.8696517 training time (s): 31.673819200000004 |
| within-session-erp-on-bnci2015-003-moabb | XDAWN + LDA | AUC-ROC: 78.6240163 CO2 Emission (g): 0.00903317618 training time (s): 1.74386197 |
| within-session-erp-on-bnci2015-003-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 76.9320484 CO2 Emission (g): 0.0047693783 training time (s): 0.5074777229999999 |
| within-session-erp-on-bnci2015-003-moabb | ShallowConvNet | AUC-ROC: 64.19801570000001 training time (s): 24.1188684 |
| within-session-erp-on-bnci2015-003-moabb | XDAWNCov + TS + SVM | AUC-ROC: 82.9463175 CO2 Emission (g): 0.02330993935 training time (s): 4.73371116 |
| within-session-erp-on-bnci2015-003-moabb | XDAWNCov + MDM | AUC-ROC: 83.0813024 CO2 Emission (g): 0.0042846727000000005 training time (s): 0.872752316 |
| within-session-erp-on-braininvaders2012-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 79.01510372 CO2 Emission (g): 0.003451275416 training time (s): 0.3691924696 |
| within-session-erp-on-braininvaders2012-moabb | XDAWNCov + TS + SVM | AUC-ROC: 90.98646704 CO2 Emission (g): 0.007038169084 training time (s): 1.4309155479999998 |
| within-session-erp-on-braininvaders2012-moabb | EEGITNet | AUC-ROC: 89.64630072 training time (s): 19.83932564 |
| within-session-erp-on-braininvaders2012-moabb | EEGNet-8,2 | AUC-ROC: 87.1327338 training time (s): 16.79750712 |
| within-session-erp-on-braininvaders2012-moabb | XDAWN + LDA | AUC-ROC: 64.411995 CO2 Emission (g): 0.002132688384 training time (s): 0.4368925492 |
| within-session-erp-on-braininvaders2012-moabb | ShallowConvNet | AUC-ROC: 77.06215808 training time (s): 12.831535652 |
| within-session-erp-on-braininvaders2012-moabb | XDAWNCov + MDM | AUC-ROC: 88.21925356 CO2 Emission (g): 0.001676014172 training time (s): 0.3440682904 |
| within-session-erp-on-braininvaders2012-moabb | EEGNeX | AUC-ROC: 88.21605579999999 training time (s): 43.42852808000001 |
| within-session-erp-on-braininvaders2012-moabb | ERPCov + MDM | AUC-ROC: 78.76657744 CO2 Emission (g): 0.007749152372 training time (s): 1.5751372879999999 |
| within-session-erp-on-braininvaders2013a | XDAWNCov + TS + SVM | AUC-ROC: 92.71220376712328 CO2 Emission (g): 0.005985859813698631 training time (s): 1.2172368082191782 |
| within-session-erp-on-braininvaders2013a | EEGNeX | AUC-ROC: 88.61672143835617 training time (s): 25.649349828767125 |
| within-session-erp-on-braininvaders2013a | ERPCov(svd_n=4) + MDM | AUC-ROC: 82.06941052054795 CO2 Emission (g): 0.002071112097260274 training time (s): 0.22355115438356163 |
| within-session-erp-on-braininvaders2013a | ShallowConvNet | AUC-ROC: 74.50491942465753 training time (s): 9.185006005479453 |
| within-session-erp-on-braininvaders2013a | EEGNet-8,2 | AUC-ROC: 85.40249767123287 training time (s): 13.898916060273972 |
| within-session-erp-on-braininvaders2013a | ERPCov + MDM | AUC-ROC: 80.58733515068494 CO2 Emission (g): 0.005112474912328768 training time (s): 1.0407688483561643 |
| within-session-erp-on-braininvaders2013a | EEGITNet | AUC-ROC: 90.01125384931507 training time (s): 16.593567684931507 |
| within-session-erp-on-braininvaders2013a | XDAWNCov + MDM | AUC-ROC: 90.96501701369863 CO2 Emission (g): 0.001490637705479452 training time (s): 0.30659427246575344 |
| within-session-erp-on-braininvaders2013a | XDAWN + LDA | AUC-ROC: 76.74075019178083 CO2 Emission (g): 0.0024966474219178083 training time (s): 0.5100849124657535 |
| within-session-erp-on-braininvaders2014a | EEGNet-8,2 | AUC-ROC: 82.089285546875 training time (s): 17.4438248203125 |
| within-session-erp-on-braininvaders2014a | ERPCov + MDM | AUC-ROC: 71.61664846875 CO2 Emission (g): 0.0108043912796875 training time (s): 2.19471158046875 |
| within-session-erp-on-braininvaders2014a | EEGNeX | AUC-ROC: 85.082494609375 training time (s): 40.16552703125 |
| within-session-erp-on-braininvaders2014a | EEGITNet | AUC-ROC: 86.65828684375 training time (s): 22.878644265625 |
| within-session-erp-on-braininvaders2014a | ERPCov(svd_n=4) + MDM | AUC-ROC: 72.112766 CO2 Emission (g): 0.0055548682296875 training time (s): 0.593198109375 |
| within-session-erp-on-braininvaders2014a | XDAWNCov + MDM | AUC-ROC: 80.87908620312501 CO2 Emission (g): 0.002724634465625 training time (s): 0.55664274078125 |
| within-session-erp-on-braininvaders2014a | ShallowConvNet | AUC-ROC: 63.189278171874996 training time (s): 11.1103096703125 |
| within-session-erp-on-braininvaders2014a | XDAWN + LDA | AUC-ROC: 66.600249390625 CO2 Emission (g): 0.00539390185625 training time (s): 1.09766276640625 |
| within-session-erp-on-braininvaders2014a | XDAWNCov + TS + SVM | AUC-ROC: 85.766639203125 CO2 Emission (g): 0.0118778180875 training time (s): 2.4124490578125 |
| within-session-erp-on-braininvaders2014b | ERPCov + MDM | AUC-ROC: 78.56550172972973 CO2 Emission (g): 0.008591208308108108 training time (s): 1.7454204 |
| within-session-erp-on-braininvaders2014b | XDAWN + LDA | AUC-ROC: 83.72681281081081 CO2 Emission (g): 0.0021593195945945947 training time (s): 0.44246931054054056 |
| within-session-erp-on-braininvaders2014b | EEGNeX | AUC-ROC: 83.87045207894737 training time (s): 18.323774763157896 |
| within-session-erp-on-braininvaders2014b | EEGNet-8,2 | AUC-ROC: 80.14453618421052 training time (s): 11.691945342105264 |
| within-session-erp-on-braininvaders2014b | XDAWNCov + MDM | AUC-ROC: 91.58241135135135 CO2 Emission (g): 0.0011774970894594596 training time (s): 0.2431399435135135 |
| within-session-erp-on-braininvaders2014b | XDAWNCov + TS + SVM | AUC-ROC: 91.88114464864864 CO2 Emission (g): 0.004579043135135135 training time (s): 0.932672401891892 |
| within-session-erp-on-braininvaders2014b | EEGITNet | AUC-ROC: 86.26866734210526 training time (s): 15.856247092105264 |
| within-session-erp-on-braininvaders2014b | ShallowConvNet | AUC-ROC: 63.752483210526314 training time (s): 8.105964836842105 |
| within-session-erp-on-braininvaders2014b | ERPCov(svd_n=4) + MDM | AUC-ROC: 76.47954105405405 CO2 Emission (g): 0.002490634086486486 training time (s): 0.2674589289189189 |
| within-session-erp-on-braininvaders2015a | ERPCov(svd_n=4) + MDM | AUC-ROC: 77.92098565891473 CO2 Emission (g): 0.0052664793930232556 training time (s): 0.560524827751938 |
| within-session-erp-on-braininvaders2015a | XDAWNCov + TS + SVM | AUC-ROC: 93.05381111627908 CO2 Emission (g): 0.010436311162015504 training time (s): 2.1127921527131783 |
| within-session-erp-on-braininvaders2015a | EEGNeX | AUC-ROC: 87.61770750387598 training time (s): 199.32986724031008 |
| within-session-erp-on-braininvaders2015a | XDAWN + LDA | AUC-ROC: 76.01550499224807 CO2 Emission (g): 0.0039047394186046513 training time (s): 0.7962977278294574 |
| within-session-erp-on-braininvaders2015a | EEGNet-8,2 | AUC-ROC: 86.79717793023256 training time (s): 14.414908054263565 |
| within-session-erp-on-braininvaders2015a | EEGITNet | AUC-ROC: 90.70906591472868 training time (s): 19.85593708914729 |
| within-session-erp-on-braininvaders2015a | XDAWNCov + MDM | AUC-ROC: 92.56596253488371 CO2 Emission (g): 0.0024371379224806203 training time (s): 0.4988526374418605 |
| within-session-erp-on-braininvaders2015a | ERPCov + MDM | AUC-ROC: 80.01716807751939 CO2 Emission (g): 0.019448981011627904 training time (s): 3.9502074596899224 |
| within-session-erp-on-braininvaders2015a | ShallowConvNet | AUC-ROC: 59.55947582945736 training time (s): 15.322640255813955 |
| within-session-erp-on-braininvaders2015b | EEGNet-8,2 | AUC-ROC: 82.65727052272726 training time (s): 36.372572295454546 |
| within-session-erp-on-braininvaders2015b | XDAWNCov + TS + SVM | AUC-ROC: 84.55596702272726 CO2 Emission (g): 0.043256562954545455 training time (s): 8.7821148 |
| within-session-erp-on-braininvaders2015b | ERPCov(svd_n=4) + MDM | AUC-ROC: 77.09262879545456 CO2 Emission (g): 0.022060082954545455 training time (s): 2.337742318181818 |
| within-session-erp-on-braininvaders2015b | XDAWNCov + MDM | AUC-ROC: 83.47637268181818 CO2 Emission (g): 0.009540853547727273 training time (s): 1.9377388022727273 |
| within-session-erp-on-braininvaders2015b | ERPCov + MDM | AUC-ROC: 75.03742063636363 CO2 Emission (g): 0.08719968354545454 training time (s): 17.70060197727273 |
| within-session-erp-on-braininvaders2015b | ShallowConvNet | AUC-ROC: 73.19578579545454 training time (s): 50.65970795454545 |
| within-session-erp-on-braininvaders2015b | EEGNeX | AUC-ROC: 81.59775325 training time (s): 105.33800122727274 |
| within-session-erp-on-braininvaders2015b | XDAWN + LDA | AUC-ROC: 77.22383009090909 CO2 Emission (g): 0.03399095902272727 training time (s): 6.902407668181818 |
| within-session-erp-on-braininvaders2015b | EEGITNet | AUC-ROC: 83.33420745454546 training time (s): 51.57266440909091 |
| within-session-erp-on-cattan2019-vr-moabb | XDAWNCov + TS + SVM | AUC-ROC: 90.677777575 CO2 Emission (g): 0.008065587075 training time (s): 0.85638401025 |
| within-session-erp-on-cattan2019-vr-moabb | ShallowConvNet | AUC-ROC: 80.03306880952381 training time (s): 13.902749985714287 |
| within-session-erp-on-cattan2019-vr-moabb | XDAWNCov + MDM | AUC-ROC: 88.529687375 CO2 Emission (g): 0.0017226343375000002 training time (s): 0.18693414675 |
| within-session-erp-on-cattan2019-vr-moabb | XDAWN + LDA | AUC-ROC: 67.159201475 CO2 Emission (g): 0.0033990314475 training time (s): 0.3639022155 |
| within-session-erp-on-cattan2019-vr-moabb | EEGITNet | AUC-ROC: 89.4212960952381 training time (s): 22.83087557142857 |
| within-session-erp-on-cattan2019-vr-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 80.674825575 CO2 Emission (g): 0.0027964518625 training time (s): 0.30020958225 |
| within-session-erp-on-cattan2019-vr-moabb | EEGNeX | AUC-ROC: 89.3339950952381 training time (s): 23.31658614285714 |
| within-session-erp-on-cattan2019-vr-moabb | EEGNet-8,2 | AUC-ROC: 86.3244051904762 training time (s): 15.87339438095238 |
| within-session-erp-on-cattan2019-vr-moabb | ERPCov + MDM | AUC-ROC: 80.757379 CO2 Emission (g): 0.0067425482250000005 training time (s): 0.7168895120000001 |
| within-session-erp-on-epflp300-moabb | ShallowConvNet | AUC-ROC: 75.556908 training time (s): 15.697078703125 |
| within-session-erp-on-epflp300-moabb | XDAWN + LDA | AUC-ROC: 62.982488281250006 CO2 Emission (g): 0.018060430625 training time (s): 3.6105500875 |
| within-session-erp-on-epflp300-moabb | XDAWNCov + MDM | AUC-ROC: 83.19801607142858 CO2 Emission (g): 0.006680508521428571 training time (s): 0.7105525185714285 |
| within-session-erp-on-epflp300-moabb | EEGITNet | AUC-ROC: 84.0994343125 training time (s): 28.6127446875 |
| within-session-erp-on-epflp300-moabb | EEGNeX | AUC-ROC: 84.68838325 training time (s): 35.690736875 |
| within-session-erp-on-epflp300-moabb | XDAWNCov + TS + SVM | AUC-ROC: 84.29081139285714 CO2 Emission (g): 0.03015609335714286 training time (s): 3.1239111678571425 |
| within-session-erp-on-epflp300-moabb | EEGNet-8,2 | AUC-ROC: 80.3845744375 training time (s): 15.535605484375 |
| within-session-erp-on-epflp300-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 71.444304125 CO2 Emission (g): 0.011323257109375 training time (s): 1.2007145884375 |
| within-session-erp-on-epflp300-moabb | ERPCov + MDM | AUC-ROC: 71.973831125 CO2 Emission (g): 0.03419226534375 training time (s): 6.942208496875 |
| within-session-erp-on-huebner2017-moabb | XDAWNCov + MDM | AUC-ROC: 98.07393668421052 CO2 Emission (g): 0.02386866539473684 training time (s): 4.846665142105263 |
| within-session-erp-on-huebner2017-moabb | XDAWN + LDA | AUC-ROC: 97.74267144736841 CO2 Emission (g): 0.12781473060526316 training time (s): 25.946418210526314 |
| within-session-erp-on-huebner2017-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 96.20552692105264 CO2 Emission (g): 0.03857930394736842 training time (s): 4.081931507894737 |
| within-session-erp-on-huebner2017-moabb | EEGITNet | AUC-ROC: 95.78304654054055 training time (s): 675.4294938108109 |
| within-session-erp-on-huebner2017-moabb | XDAWNCov + TS + SVM | AUC-ROC: 98.68678031578948 CO2 Emission (g): 0.06488028365789474 training time (s): 10.07638602631579 |
| within-session-erp-on-huebner2017-moabb | EEGNeX | AUC-ROC: 79.73031656756756 training time (s): 4185.744198918919 |
| within-session-erp-on-huebner2017-moabb | ERPCov + MDM | AUC-ROC: 94.469262 CO2 Emission (g): 0.13750907568421053 training time (s): 27.91168176315789 |
| within-session-erp-on-huebner2017-moabb | ShallowConvNet | AUC-ROC: 90.959699 training time (s): 1543.135988162162 |
| within-session-erp-on-huebner2017-moabb | EEGNet-8,2 | AUC-ROC: 98.28146008108108 training time (s): 73.38250045945946 |
| within-session-erp-on-huebner2018-moabb | EEGNet-8,2 | AUC-ROC: 98.17509305555555 training time (s): 78.75188250000001 |
| within-session-erp-on-huebner2018-moabb | ShallowConvNet | AUC-ROC: 89.71045811111111 training time (s): 1587.3318289166666 |
| within-session-erp-on-huebner2018-moabb | EEGITNet | AUC-ROC: 87.6017086111111 training time (s): 2489.9952416666665 |
| within-session-erp-on-huebner2018-moabb | XDAWN + LDA | AUC-ROC: 97.53628586111111 CO2 Emission (g): 0.16110926027777778 training time (s): 32.70688272222222 |
| within-session-erp-on-huebner2018-moabb | XDAWNCov + MDM | AUC-ROC: 97.78393108333331 CO2 Emission (g): 0.02470122563888889 training time (s): 5.015010133333333 |
| within-session-erp-on-huebner2018-moabb | EEGNeX | AUC-ROC: 76.54384258333333 training time (s): 4893.720471111111 |
| within-session-erp-on-huebner2018-moabb | XDAWNCov + TS + SVM | AUC-ROC: 98.46594386111111 CO2 Emission (g): 0.07899148369444445 training time (s): 9.940868125 |
| within-session-erp-on-huebner2018-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 96.608676 CO2 Emission (g): 0.03743309013888889 training time (s): 3.9697683444444447 |
| within-session-erp-on-huebner2018-moabb | ERPCov + MDM | AUC-ROC: 95.14819502777779 CO2 Emission (g): 0.1544211313888889 training time (s): 31.349976444444444 |
| within-session-erp-on-lee2019-erp-moabb | XDAWN + LDA | AUC-ROC: 96.45206821296297 CO2 Emission (g): 0.13853210805555555 training time (s): 28.108453657407406 |
| within-session-erp-on-lee2019-erp-moabb | ERPCov + MDM | AUC-ROC: 74.43493880555556 CO2 Emission (g): 0.6299353016666667 training time (s): 127.87080321296297 |
| within-session-erp-on-lee2019-erp-moabb | EEGNet-8,2 | AUC-ROC: 97.85841548148149 training time (s): 109.5753095 |
| within-session-erp-on-lee2019-erp-moabb | XDAWNCov + TS + SVM | AUC-ROC: 98.40814827777777 CO2 Emission (g): 0.17517531703703704 training time (s): 18.539845689814815 |
| within-session-erp-on-lee2019-erp-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 82.47109035185186 CO2 Emission (g): 0.09060789349074073 training time (s): 9.584082125 |
| within-session-erp-on-lee2019-erp-moabb | ShallowConvNet | AUC-ROC: 77.4085946574074 training time (s): 4598.484442222222 |
| within-session-erp-on-lee2019-erp-moabb | EEGITNet | AUC-ROC: 96.81215804629629 training time (s): 468.54065999999995 |
| within-session-erp-on-lee2019-erp-moabb | XDAWNCov + MDM | AUC-ROC: 97.70259957407407 CO2 Emission (g): 0.04369601411111111 training time (s): 8.865101517592594 |
| within-session-erp-on-lee2019-erp-moabb | EEGNeX | AUC-ROC: 70.27269508333333 training time (s): 6374.80394962963 |
| within-session-erp-on-sosulski2019-moabb | EEGNeX | AUC-ROC: 86.17639538461539 training time (s): 292.10557615384613 |
| within-session-erp-on-sosulski2019-moabb | ShallowConvNet | AUC-ROC: 78.35273161538461 training time (s): 215.27583423076925 |
| within-session-erp-on-sosulski2019-moabb | EEGNet-8,2 | AUC-ROC: 87.13865323076924 training time (s): 169.22427923076924 |
| within-session-erp-on-sosulski2019-moabb | XDAWNCov + TS + SVM | AUC-ROC: 87.28411109999999 CO2 Emission (g): 0.027893668675 training time (s): 4.33317254 |
| within-session-erp-on-sosulski2019-moabb | ERPCov + MDM | AUC-ROC: 68.16548655 CO2 Emission (g): 0.062550748675 training time (s): 12.6986916875 |
| within-session-erp-on-sosulski2019-moabb | ERPCov(svd_n=4) + MDM | AUC-ROC: 70.632222375 CO2 Emission (g): 0.015362666562499998 training time (s): 1.6276701575 |
| within-session-erp-on-sosulski2019-moabb | XDAWN + LDA | AUC-ROC: 67.48655605 CO2 Emission (g): 0.0360850438 training time (s): 7.327161445 |
| within-session-erp-on-sosulski2019-moabb | EEGITNet | AUC-ROC: 88.82306907692308 training time (s): 254.26117153846155 |
| within-session-erp-on-sosulski2019-moabb | XDAWNCov + MDM | AUC-ROC: 86.07416710000001 CO2 Emission (g): 0.013847520075 training time (s): 2.812111245 |
| within-session-motor-imagery-all-classes-on-1 | MDM | Accuracy: 60.62499999999999 CO2 Emission (g): 0.000925614838125 training time (s): 1.6782885705 |
| within-session-motor-imagery-all-classes-on-1 | EEGTCNet | Accuracy: 34.166666875 CO2 Emission (g): 2.198906455875 training time (s): 9.205565762500001 |
| within-session-motor-imagery-all-classes-on-1 | EEGITNet | Accuracy: 36.041667 CO2 Emission (g): 1.109086602625 training time (s): 9.4757763125 |
| within-session-motor-imagery-all-classes-on-1 | TS + EL | Accuracy: 69.79166675 CO2 Emission (g): 0.0013501269012499999 training time (s): 2.749322665 |
| within-session-motor-imagery-all-classes-on-1 | ShallowConvNet | Accuracy: 50.00000075 CO2 Emission (g): 3.21283768775 training time (s): 12.9602863125 |
| within-session-motor-imagery-all-classes-on-1 | CSP + SVM | Accuracy: 62.91666625 CO2 Emission (g): 0.03446902725 training time (s): 44.612727875000004 |
| within-session-motor-imagery-all-classes-on-1 | TS + SVM | Accuracy: 67.916665875 CO2 Emission (g): 0.00173950673625 training time (s): 3.3987408749999997 |
| within-session-motor-imagery-all-classes-on-1 | EEGNeX | Accuracy: 37.708333625 CO2 Emission (g): 3.1961726155 training time (s): 9.8963939375 |
| within-session-motor-imagery-all-classes-on-1 | TS + LR | Accuracy: 69.16666637499999 CO2 Emission (g): 0.000786763229625 training time (s): 1.85145594625 |
| within-session-motor-imagery-all-classes-on-1 | FgMDM | Accuracy: 65.62500112500001 CO2 Emission (g): 0.00038144418074999997 training time (s): 0.743955544625 |
| within-session-motor-imagery-all-classes-on-1 | FBCSP + SVM | Accuracy: 65.0 CO2 Emission (g): 0.005079346375 training time (s): 19.6318726375 |
| within-session-motor-imagery-all-classes-on-1 | DeepConvNet | Accuracy: 37.7083335 CO2 Emission (g): 1.546965218875 training time (s): 8.58771105 |
| within-session-motor-imagery-all-classes-on-1 | DLCSPauto + shLDA | Accuracy: 60.62500012500001 CO2 Emission (g): 0.0003630056075 training time (s): 0.6206318012500001 |
| within-session-motor-imagery-all-classes-on-1 | CSP + LDA | Accuracy: 61.041666500000005 CO2 Emission (g): 0.0005938407575 training time (s): 1.0782176175 |
| within-session-motor-imagery-all-classes-on-1 | EEGNet-8,2 | Accuracy: 43.958333875 CO2 Emission (g): 2.673163054 training time (s): 9.24752825 |
| within-session-motor-imagery-all-classes-on-1 | ACM + TS + SVM | Accuracy: 69.5833345 CO2 Emission (g): 0.18950154875 training time (s): 7.6877846125 |
| within-session-motor-imagery-all-classes-on-2 | TS + LR | Accuracy: 71.97351649999999 CO2 Emission (g): 0.004666705854444444 training time (s): 19.167550810555554 |
| within-session-motor-imagery-all-classes-on-2 | CSP + SVM | Accuracy: 66.88411633333334 CO2 Emission (g): 0.1285738541111111 training time (s): 147.7146591111111 |
| within-session-motor-imagery-all-classes-on-2 | DeepConvNet | Accuracy: 35.29273355555556 CO2 Emission (g): 0.15884736222222223 training time (s): 18.38852738888889 |
| within-session-motor-imagery-all-classes-on-2 | FgMDM | Accuracy: 70.14149394444445 CO2 Emission (g): 0.014329298037222223 training time (s): 59.714323183333335 |
| within-session-motor-imagery-all-classes-on-2 | EEGNeX | Accuracy: 45.61672333333334 CO2 Emission (g): 0.5342137127777778 training time (s): 62.59321944444444 |
| within-session-motor-imagery-all-classes-on-2 | ShallowConvNet | Accuracy: 72.47227177777778 CO2 Emission (g): 0.394738715 training time (s): 45.877247277777776 |
| within-session-motor-imagery-all-classes-on-2 | CSP + LDA | Accuracy: 65.994152 CO2 Emission (g): 0.010921193731666667 training time (s): 52.462251144444444 |
| within-session-motor-imagery-all-classes-on-2 | TS + EL | Accuracy: 72.38119294444444 CO2 Emission (g): 0.006551190227777778 training time (s): 13.852831627777778 |
| within-session-motor-imagery-all-classes-on-2 | DLCSPauto + shLDA | Accuracy: 66.3070505 CO2 Emission (g): 0.0028627887866666665 training time (s): 9.741079583888888 |
| within-session-motor-imagery-all-classes-on-2 | EEGTCNet | Accuracy: 41.64616544444444 CO2 Emission (g): 0.28639946055555554 training time (s): 33.0790875 |
| within-session-motor-imagery-all-classes-on-2 | MDM | Accuracy: 61.600793277777775 CO2 Emission (g): 0.012491149514444445 training time (s): 75.09591532444445 |
| within-session-motor-imagery-all-classes-on-2 | EEGITNet | Accuracy: 35.54681733333334 CO2 Emission (g): 0.1578935777777778 training time (s): 18.299775611111112 |
| within-session-motor-imagery-all-classes-on-2 | FBCSP + SVM | Accuracy: 66.52618122222222 CO2 Emission (g): 0.004104928794444445 training time (s): 5.445951 |
| within-session-motor-imagery-all-classes-on-2 | EEGNet-8,2 | Accuracy: 60.46380244444445 CO2 Emission (g): 0.1871718811111111 training time (s): 21.723354222222223 |
| within-session-motor-imagery-all-classes-on-2 | TS + SVM | Accuracy: 70.75586455555556 CO2 Emission (g): 0.01799459135 training time (s): 66.23056458333332 |
| within-session-motor-imagery-all-classes-on-2 | ACM + TS + SVM | Accuracy: 77.88163016666667 CO2 Emission (g): 1.7743017888888888 training time (s): 73.50212961111112 |
| within-session-motor-imagery-all-classes-on-3 | TS + EL | Accuracy: 59.934408990825695 CO2 Emission (g): 0.013059559739449542 training time (s): 25.291020102752295 |
| within-session-motor-imagery-all-classes-on-3 | EEGNeX | Accuracy: 26.68615756880734 CO2 Emission (g): 0.059308609688073395 training time (s): 22.783741321100916 |
| within-session-motor-imagery-all-classes-on-3 | DLCSPauto + shLDA | Accuracy: 46.84880671559633 CO2 Emission (g): 0.005456309299082569 training time (s): 8.482141944036696 |
| within-session-motor-imagery-all-classes-on-3 | CSP + LDA | Accuracy: 47.73427576146789 CO2 Emission (g): 0.0054728938412844045 training time (s): 8.780583234862386 |
| within-session-motor-imagery-all-classes-on-3 | EEGITNet | Accuracy: 26.154798385321104 CO2 Emission (g): 0.4149273854862385 training time (s): 13.559821752293578 |
| within-session-motor-imagery-all-classes-on-3 | ShallowConvNet | Accuracy: 41.87124210091743 CO2 Emission (g): 0.038677560009174314 training time (s): 15.891879321100918 |
| within-session-motor-imagery-all-classes-on-3 | FgMDM | Accuracy: 55.0438009174312 CO2 Emission (g): 0.002020601044036697 training time (s): 3.204224353211009 |
| within-session-motor-imagery-all-classes-on-3 | TS + LR | Accuracy: 58.55441266055046 CO2 Emission (g): 0.0010041190067889907 training time (s): 2.2208920137614676 |
| within-session-motor-imagery-all-classes-on-3 | EEGNet-8,2 | Accuracy: 29.03593889908257 CO2 Emission (g): 0.024848891426605502 training time (s): 10.598362683486238 |
| within-session-motor-imagery-all-classes-on-3 | FBCSP + SVM | Accuracy: 45.493503000000004 CO2 Emission (g): 0.06618156533027524 training time (s): 68.7581273853211 |
| within-session-motor-imagery-all-classes-on-3 | ACM + TS + SVM | Accuracy: 56.68057317948718 CO2 Emission (g): 2.330426302205128 training time (s): 92.28611607692308 |
| within-session-motor-imagery-all-classes-on-3 | CSP + SVM | Accuracy: 48.51775490825688 CO2 Emission (g): 1.9742764488073394 training time (s): 1190.5449858715597 |
