Command Palette
Search for a command to run...
ReMix: Training Generalized Person Re-identification on a Mixture of Data
Mamedov Timur ; Konushin Anton ; Konushin Vadim

Abstract
Modern person re-identification (Re-ID) methods have a weak generalizationability and experience a major accuracy drop when capturing environmentschange. This is because existing multi-camera Re-ID datasets are limited insize and diversity, since such data is difficult to obtain. At the same time,enormous volumes of unlabeled single-camera records are available. Such datacan be easily collected, and therefore, it is more diverse. Currently,single-camera data is used only for self-supervised pre-training of Re-IDmethods. However, the diversity of single-camera data is suppressed byfine-tuning on limited multi-camera data after pre-training. In this paper, wepropose ReMix, a generalized Re-ID method jointly trained on a mixture oflimited labeled multi-camera and large unlabeled single-camera data. Effectivetraining of our method is achieved through a novel data sampling strategy andnew loss functions that are adapted for joint use with both types of data.Experiments show that ReMix has a high generalization ability and outperformsstate-of-the-art methods in generalizable person Re-ID. To the best of ourknowledge, this is the first work that explores joint training on a mixture ofmulti-camera and single-camera data in person Re-ID.
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| generalizable-person-re-identification-on-21 | ReMix | DukeMTMC-reID-u003eRank1: 71.3 DukeMTMC-reID-u003emAP: 43.0 MSMT17-u003eRank-1: 78.2 MSMT17-u003emAP: 52.4 MSMT17-All-u003eRank-1: 84.0 MSMT17-All-u003emAP: 61.0 RandPerson-u003eRank-1: 72.7 RandPerson-u003emAP: 45.4 |
| generalizable-person-re-identification-on-22 | ReMix | MSMT17-u003eRank-1: 27.3 MSMT17-u003emAP: 27.4 MSMT17-All-u003eRank-1: 37.7 MSMT17-All-u003emAP: 37.2 RandPerson-u003eRank-1: 19.3 RandPerson-u003emAP: 18.4 |
| generalizable-person-re-identification-on-23 | ReMix | MSMT17-u003eRank1: 71.6 MSMT17-u003emAP: 52.8 MSMT17-All-u003eRank-1: 77.6 MSMT17-All-u003emAP: 61.6 Market-1501-u003eRank1: 58.4 Market-1501-u003emAP: 38.8 RandPerson-u003eRank1: 63.2 RandPerson-u003emAP: 42.8 |
| person-re-identification-on-dukemtmc-reid | ReMix | Rank-1: 89.6 mAP: 79.8 |
| person-re-identification-on-market-1501 | ReMix | Rank-1: 96.2 mAP: 89.8 |
| person-re-identification-on-msmt17 | ReMix | Rank-1: 84.8 mAP: 63.9 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.