Command Palette
Search for a command to run...
Flow Guided Recurrent Neural Encoder for Video Salient Object Detection
{Liang Lin Keze Wang Tianhao Wei Guanbin Li Yuan Xie}

Abstract
Image saliency detection has recently witnessed significant progress due to deep convolutional neural networks. However, extending state-of-the-art saliency detectors from image to video is challenging. The performance of salient object detection suffers from object or camera motion and the dramatic change of the appearance contrast in videos. In this paper, we present flow guided recurrent neural encoder(FGRNE), an accurate and end-to-end learning framework for video salient object detection. It works by enhancing the temporal coherence of the per-frame feature by exploiting both motion information in terms of optical flow and sequential feature evolution encoding in terms of LSTM networks. It can be considered as a universal framework to extend any FCN based static saliency detector to video salient object detection. Intensive experimental results verify the effectiveness of each part of FGRNE and confirm that our proposed method significantly outperforms state-of-the-art methods on the public benchmarks of DAVIS and FBMS.
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| video-salient-object-detection-on-davis-2016 | FGRN | AVERAGE MAE: 0.043 MAX E-MEASURE: 0.917 MAX F-MEASURE: 0.783 S-Measure: 0.838 |
| video-salient-object-detection-on-davsod | FGRN | Average MAE: 0.095 S-Measure: 0.701 max E-Measure: 0.765 max F-Measure: 0.589 |
| video-salient-object-detection-on-davsod-1 | FGRN | Average MAE: 0.126 S-Measure: 0.638 max E-measure: 0.700 |
| video-salient-object-detection-on-davsod-2 | FGRN | Average MAE: 0.131 S-Measure: 0.608 max E-measure: 0.698 |
| video-salient-object-detection-on-fbms-59 | FGRN | AVERAGE MAE: 0.088 MAX E-MEASURE: 0.863 MAX F-MEASURE: 0.767 S-Measure: 0.809 |
| video-salient-object-detection-on-mcl | FGRN | AVERAGE MAE: 0.044 MAX E-MEASURE: 0.817 MAX F-MEASURE: 0.625 S-Measure: 0.709 |
| video-salient-object-detection-on-uvsd | FGRN | Average MAE: 0.042 S-Measure: 0.745 max E-measure: 0.887 |
| video-salient-object-detection-on-visal | FGRN | Average MAE: 0.045 S-Measure: 0.861 max E-measure: 0.945 |
| video-salient-object-detection-on-vos-t | FGRN | Average MAE: 0.097 S-Measure: 0.715 max E-measure: 0.797 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.