Command Palette
Search for a command to run...
Real-Time Salient Object Detection With a Minimum Spanning Tree
{Shao-Yi Chien Wei-Chih Tu Shengfeng He Qingxiong Yang}

Abstract
In this paper, we present a real-time salient object detection system based on the minimum spanning tree. Due to the fact that background regions are typically connected to the image boundaries, salient objects can be extracted by computing the distances to the boundaries. However, measuring the image boundary connectivity efficiently is a challenging problem. Existing methods either rely on superpixel representation to reduce the processing units or approximate the distance transform. Instead, we propose an exact and iteration free solution on a minimum spanning tree. The minimum spanning tree representation of an image inherently reveals the object geometry information in a scene. Meanwhile, it largely reduces the search space of shortest paths, resulting an efficient and high quality distance transform algorithm. We further introduce a boundary dissimilarity measure to compliment the shortage of distance transform for salient object detection. Extensive evaluations show that the proposed algorithm achieves the leading performance compared to the state-of-the-art methods in terms of efficiency and accuracy.
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| video-salient-object-detection-on-davis-2016 | MSTM | AVERAGE MAE: 0.174 MAX E-MEASURE: 0.734 S-Measure: 0.566 |
| video-salient-object-detection-on-davsod | MSTM | Average MAE: 0.214 S-Measure: 0.530 max E-Measure: 0.632 |
| video-salient-object-detection-on-davsod-1 | MSTM | Average MAE: 0.251 S-Measure: 0.496 max E-measure: 0.573 |
| video-salient-object-detection-on-davsod-2 | MSTM | Average MAE: 0.227 S-Measure: 0.488 max E-measure: 0.676 |
| video-salient-object-detection-on-fbms-59 | MSTM | AVERAGE MAE: 0.177 MAX F-MEASURE: 0.500 S-Measure: 0.613 |
| video-salient-object-detection-on-mcl | MSTM | AVERAGE MAE: 0.078 MAX E-MEASURE: 0.838 S-Measure: 0.700 |
| video-salient-object-detection-on-segtrack-v2 | MSTM | AVERAGE MAE: 0.114 S-Measure: 0.643 max E-measure: 0.733 |
| video-salient-object-detection-on-uvsd | MSTM | Average MAE: 0.145 S-Measure: 0.551 max E-measure: 0.718 |
| video-salient-object-detection-on-visal | MSTM | Average MAE: 0.095 S-Measure: 0.749 max E-measure: 0.816 |
| video-salient-object-detection-on-vos-t | MSTM | Average MAE: 0.144 S-Measure: 0.657 max E-measure: 0.695 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.